onsdag den 6. maj 2015

Stats, de seneste 20

  24-02-15 26-02-15 27-02-15 28-02-15 01-03-15 03-03-15 06-03-15 10-03-15 11-03-15 13-03-15 17-03-15 24-03-15 27-03-15 31-03-15 03-04-15 07-04-15 24-04-15 28-04-15 01-05-15 05-05-15 I alt  
  19:40 12:10 13:02 13:00 11:00 19:30 13:00 19:30 20:00 13:00 19:30 19:45 13:00 20:30 13:00 19:45 14:00 19:45 13:00 20:00 Seneste5
  Conq. 12h 12h 12h 12h Conq. 24h Conq. Conq. 48h Conq. Conq. 48h Conq. 48h Conq. 48h Conq. 24h Conq.  
1 Heimdal 5,081 27,060 31,685 17,130 0 5,625 26,923 5,688 6,831 24,386 6,715 4,783 31,044 0 19,012 5,400 20,236 6,718 20,357 5,904 270,578 58,615
2 Jennie 1,169 12,192 24,982 32,470 20,022 3,678 13,255 0 6,991 56,001 1,681 0 19,790 2,127 14,294 2,568 14,028 2,424 20,209 6,837 254,718 46,066
3 BigJohn 3,182 20,715 20,010 30,944 3,068 3,051 20,372 3,602 5,059 30,266 1,750 2,426 12,828 2,926 22,741 3,065 30,952 0 6,981 3,045 226,983 44,043
4 Andreas San 531 90 6,358 1,532 408 0 0 0 5,997 11,640 6,240 6,217 56,125 10,381 25,071 3,793 35,003 5,919 4,024 5,872 185,201 54,611
5 Anders the great 5,102 4,138 9,208 20,667 4,529 3,265 7,071 176 4,488 26,560 4,614 4,045 13,694 0 22,698 5,215 30,603 3,474 7,369 6,479 183,395 53,140
6 Dennis 1,067 4,572 13,444 15,099 14,918 2,240 12,011 5,372 1,872 16,563 2,822 2,398 12,393 6,682 15,387 3,796 33,057 2,425 8,650 1,139 175,907 49,067
7 Willi 2,375 3,157 10,395 12,105 6,178 2,143 15,138 1,152 1,009 24,316 2,847 2,040 14,192 0 22,688 2,026 19,325 1,454 15,386 0 157,926 38,191
8 Master tccs 3,375 20,002 315 5,890 8,313 0 0 17,460 0 0 36,962 7,209 25,014 0 20,035 0 5,054 0 149,629 25,089
9 Olsen 1,844 3,530 10,028 0 7,305 1,713 16,472 0 3,808 20,397 4,852 1,717 11,762 7,642 16,430 2,486 20,531 2,819 10,769 5,212 149,317 41,817
10 Das eric 2,826 5,150 11,024 12,925 146 4,052 12,573 5,904 6,499 12,895 0 4,495 9,247 8,709 8,331 2,685 19,359 5,598 5,088 5,395 142,901 38,125
11 Master Keld 4,552 6,808 11,390 12,779 1,780 2,585 8,239 3,066 1,480 20,555 8,217 3,748 12,306 4,146 12,114 795 8,222 3,334 4,044 4,400 134,560 20,795
12 HS 75 5,681 3,991 9,812 11,605 1,743 10,523 1,795 4,334 13,255 3,094 957 13,015 6,633 12,736 612 16,119 2,963 4,558 2,858 126,359 27,110
13 Slagteren 4,896 8,145 10,797 15,067 2,696 3,449 13,614 920 3,410 14,038 2,463 1,485 14,140 648 5,094 1,998 12,510 2,097 5,535 2,151 125,153 24,291
14 King Grazz 2,016 12,204 7,628 8,729 8,183 2,051 8,873 2,893 5,037 18,112 2,500 895 12,084 3,738 9,484 1,526 7,001 2,062 5,807 3,880 124,703 20,276
15 Zortex 2,805 1,835 14,128 3,172 6,090 0 2,807 1,996 2,244 13,326 3,665 1,699 15,863 6,729 13,362 3,085 16,348 4,096 5,523 1,951 120,724 31,003
16 Valby 2,718 907 20,228 12,609 10,690 0 24,309 2,392 0 20,410 15,528 0 5,072 2,455 117,318 23,055
17 Kristian 2,186 6,701 146 2,860 162 3,002 8,992 3,695 7,455 9,144 4,122 4,588 9,355 2,946 12,206 3,036 16,750 3,222 5,228 4,108 109,904 32,344
18 Keller 229 1,192 372 4,141 7,599 3,572 0 0 6,911 16,925 0 0 9,724 0 27,085 1,701 12,673 270 10,169 180 102,743 24,993
19 Zhang Li 1,572 3,024 3,006 9,860 2,471 1,339 8,218 875 0 15,517 2,206 1,215 8,791 0 10,726 2,001 18,272 1,381 6,677 2,120 99,271 30,451
20 Yep 392 7,249 13,981 10,880 4,800 135 7,811 0 2,513 18,222 1,393 0 155 0 13,604 261 11,993 441 2,319 0 96,149 15,014
21 Hades 684 4,047 3,598 14,924 11,079 765 13,009 0 1,461 12,119 0 6,155 7,058 180 7,060 1,390 8,894 290 135 855 93,703 11,564
22 NicklasLT 1,385 651 0 18,255 732 0 12,902 0 1,633 5,877 1,387 0 13,773 135 3,687 0 22,291 270 5,370 180 88,528 28,111
23 CO Drage 0 1,683 1,518 0 0 3,087 10,338 1,459 1,158 12,108 1,733 0 13,674 0 12,059 0 16,456 146 5,657 2,299 83,375 24,558
24 Tubzen 239 7,605 0 5,192 277 0 12,091 1,097 491 15,193 746 10,302 1,045 21,513 90 6,503 954 83,338 30,105
25 Daniel 0 0 12,170 13,303 331 0 7,071 0 0 7,053 0 0 12,061 0 8,604 0 2,978 0 13,284 0 76,855 16,262
Subdog 2,182 7,765 11,895 11,951 8,859 1,604 15,248 267 529 15,437 0 133 171 0 133 76,174
26 Skramme 179 614 0 629 378 0 7,501 1,043 784 14,588 525 604 17,732 740 14,058 1,045 13,672 450 1,136 0 75,678 16,303
27 Unbfdgklkjb 0 4,685 4,837 2,057 3,347 359 5,460 440 3,394 9,917 1,297 729 12,891 1,417 7,133 3,464 1,214 767 1,481 2,644 67,533 9,570
28 Kemikaze 771 3,705 3,935 146 564 319 5,307 552 1,183 18,738 480 931 3,412 0 0 11,732 1,769 6,096 1,086 60,726 20,683
29 Blue Tiger 0 6,143 2,051 0 4,807 0 903 0 806 12,284 1,778 0 4,556 1,625 11,018 2,235 3,411 1,440 6,342 0 59,399 13,428
30 King Dane 1,031 4,114 2,688 1,235 0 0 7,177 0 0 13,250 213 1,900 12,686 1,379 1,116 636 8,167 990 1,808 0 58,390 11,601
31 Oskar 0 146 6,070 0 146 0 0 0 0 6,271 698 0 7,932 805 16,938 1,204 13,209 557 3,125 1,172 58,273 19,267
32 Ipon 1,954 1,627 4,763 4,112 6,928 319 2,977 1,208 2,188 4,630 1,161 995 8,359 1,170 8,063 0 5,204 0 1,188 1,370 58,216 7,762
33 Sensei 0 734 2,691 1,191 6,638 -383 11,113 -513 0 5,656 0 0 9,349 0 5,537 0 9,045 0 2,527 0 53,585 11,572
34 Fusionburn 0 2,094 9,803 0 9,590 0 4,231 1,112 0 5,112 0 0 1,305 0 1,152 9,854 864 4,563 484 50,164 15,765
Fox 0 3,949 15,898 3,217 0 0 7,360 809 1,385 8,743 1,003 0 3,137 0 315 45,816
35 Skovly 0 0 0 0 220 0 1,904 0 0 11,831 0 0 7,864 0 12,599 0 5,075 0 2,676 0 42,169 7,751
36 SirPain 2,081 1,579 6,320 0 1,566 2,447 4,208 1,971 0 5,402 1,482 76 1,139 1,074 3,342 1,068 3,080 1,691 3,606 0 42,132 9,445
37 Buchard 0 162 1,879 630 0 216 8,036 1,072 0 5,827 2,286 0 3,089 0 4,549 4,184 5,445 0 2,083 1,463 40,921 13,175
38 Fjordskov 0 135 0 0 0 502 7,454 1,717 0 5,294 1,523 1,090 939 1,752 12,395 2,318 1,102 0 4,120 0 40,341 7,540
39 Malthe 0 3,236 3,673 3,651 856 4,687 908 5,440 1,348 5,751 0 2,646 3,202 35,398 12,947
40 Fuglsang 90 383 5,674 5,999 426 440 2,585 0 0 4,722 0 0 4,479 747 3,425 330 2,522 0 1,155 285 33,262 4,292
41 Behalan 5,100 3,224 12,547 4,220 2,314 3,790 31,195 26,095
Damby 1,815 6,631 1,099 3,219 0 0 3,958 0 0 4,212 180 1,305 2,373 0 133 24,925
42 coolman 5,907 0 10,287 0 6,519 0 22,713 16,806
Friskbrandt 0 0 0 4,251 0 0 1,199 252 1,026 8,835 3,496 49 2,889 0 0 0 21,997
ANGEL 0 1,799 1,266 9,003 1,028 377 7,351 339 21,163
43 Pelle 12,794 0 5,563 2,666 21,023 21,023
Anjin San 0 3,960 556 0 2,476 0 3,403 0 0 6,124 260 0 849 1,819 10 0 19,457
CherNiskanti 17,921 17,921
44 dragonslayer 0 1,268 2,140 1,528 1,801 0 0 0 0 613 0 1,587 0 6,130 0 337 0 180 0 15,584 517
SiddiQ 0 0 2,415 1,787 0 0 2,844 0 4,319 2,535 607 0 409 95 15,011
Toke-san 0 0 1,105 5,331 400 0 4,562 0 0 0 135 11,533
Martin 4,880 0 0 3,410 180 306 8,776
45 Mokel 0 410 62 2,382 0 1,735 0 4,589 4,179
Chieu1 180 0 67 0 0 0 0 0 0 315 562
Dirtyminds 0 0 125 125
46 Anoks 105 0 105 105
47 You dont dare 25 0 25 25
Sidiq 0 0 0
I alt 60,584 212,226 330,790 346,827 177,617 60,441 389,125 51,531 95,804 622,982 80,567 57,472 491,625 85,108 474,692 69,602 605,563 64,241 250,886 86,436 4,614,119

Ingen kommentarer:

Send en kommentar